| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $247,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29026879 | Single Family Property | 3 | 3.00 | 2198 | |
| 4 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29024837 | Single Family Property | 3 | 2.00 | 2612 | |
| 2 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29023206 | Single Family Property | 3 | 2.00 | 2112 | |
| 5 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29026306 | Manufactured or Mobile Home Property | 4 | 2.00 | 1836 | |
| 3 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29023511 | Single Family Property | 3 | 2.00 | 2043 | |
| 1 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29019466 | Condo/Townhome/Coop Property | 2 | 1.00 | 780 | |
| 0 | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28032257 | Condo/Townhome/Coop Property | 1 | 1.00 | 640 | |
